<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 6, 2026 at 11:28 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theengineeringnotebook.info/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Engineering Notebook</title>
		<link><![CDATA[https://theengineeringnotebook.info]]></link>
		<description><![CDATA[The Engineering Notebook]]></description>
		<lastBuildDate><![CDATA[Tue, 24 Jun 2025 15:49:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theengineeringnotebook.info/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theengineeringnotebook.info/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/]]></link>
			<title>The Engineering Notebook</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 15:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/linear-dimensions/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/linear-dimensions/]]></link>
			<title>GD&amp;T: Linear Dimensions</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/datums/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/datums/]]></link>
			<title>GD&amp;T: Datums</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/straightness/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/straightness/]]></link>
			<title>GD&amp;T: Straightness</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/flatness/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/flatness/]]></link>
			<title>GD&amp;T: Flatness</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/roundness/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/roundness/]]></link>
			<title>GD&amp;T: Roundness</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/cylindricity/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/cylindricity/]]></link>
			<title>GD&amp;T: Cylindricity</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/parallelism/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/parallelism/]]></link>
			<title>GD&amp;T: Parallelism</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/perpendicularity/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/perpendicularity/]]></link>
			<title>GD&amp;T: Perpendicularity</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/angularity/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/angularity/]]></link>
			<title>GD&amp;T: Angularity</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/position/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/position/]]></link>
			<title>GD&amp;T: Position</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/contact/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 06:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/concentricity/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/concentricity/]]></link>
			<title>GD&amp;T: Concentricity</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/symmetry/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/symmetry/]]></link>
			<title>GD&amp;T: Symmetry</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/profile/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/profile/]]></link>
			<title>GD&amp;T: Profile</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/a-guide-to-sizing-fasteners/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/a-guide-to-sizing-fasteners/]]></link>
			<title>A Guide to Sizing Fasteners</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/circular-run-out/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/circular-run-out/]]></link>
			<title>GD&amp;T: Circular Run-Out</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/total-run-out/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/total-run-out/]]></link>
			<title>GD&amp;T: Total Run-Out</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/slip-fit-and-press-fit/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/slip-fit-and-press-fit/]]></link>
			<title>Understanding Slip Fit and Press Fit in a Mechanical Assembly</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/thread-rolling-vs-thread-cutting/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/thread-rolling-vs-thread-cutting/]]></link>
			<title>Thread Rolling vs Thread Cutting</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/undercuts-and-thread-relief/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/undercuts-and-thread-relief/]]></link>
			<title>Undercuts and Thread Relief</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/how-to-calculate-cylindrical-stress/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/how-to-calculate-cylindrical-stress/]]></link>
			<title>How to Calculate Cylindrical Stress</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/stress-in-circular-plates/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/stress-in-circular-plates/]]></link>
			<title>Stress in Circular Plates</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/stress-in-rectangluar-plates/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/stress-in-rectangluar-plates/]]></link>
			<title>Stress in Rectangluar Plates</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/how-to-calculate-lug-stresses/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/how-to-calculate-lug-stresses/]]></link>
			<title>How to Calculate Lug Stresses</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/how-to-calculate-pin-bending-stresses-in-lugs/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/how-to-calculate-pin-bending-stresses-in-lugs/]]></link>
			<title>How to Calculate Pin Bending Stresses in Lugs</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/fastener-groups-out-of-plane-loading/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/fastener-groups-out-of-plane-loading/]]></link>
			<title>Fastener Groups; Out-of-Plane Loading</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/fastener-groups-flanged-bolt-couplings/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/fastener-groups-flanged-bolt-couplings/]]></link>
			<title>Fastener Groups; Flanged Bolt Couplings</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/fastener-groups-in-plane-loading/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/fastener-groups-in-plane-loading/]]></link>
			<title>Fastener Groups; In-Plane Loading</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/how-to-analyse-and-size-fillet-welds/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/how-to-analyse-and-size-fillet-welds/]]></link>
			<title>How to Analyse and Size Fillet Welds</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/a-quick-guide-to-calculating-the-stress-in-beams/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/a-quick-guide-to-calculating-the-stress-in-beams/]]></link>
			<title>A Quick Guide to Calculating the Stress in Beams</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/the-fundamentals-of-surface-finish/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/the-fundamentals-of-surface-finish/]]></link>
			<title>The Fundamentals of Surface Finish</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/what-are-j-threads/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/what-are-j-threads/]]></link>
			<title>What are J Threads?</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/pickling/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/pickling/]]></link>
			<title>Pickling: What? Why? How?</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/minimum-wall-thicknesses/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/minimum-wall-thicknesses/]]></link>
			<title>Minimum Wall Thickness with CNC Machining</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/how-to-size-a-spur-gear/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/how-to-size-a-spur-gear/]]></link>
			<title>How to Size a Spur Gear</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/the-need-to-know-gear-terminology/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/the-need-to-know-gear-terminology/]]></link>
			<title>The Need to Know Gear Terminology</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/passivation/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/passivation/]]></link>
			<title>Passivation: What? Why? How?</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/black-oxide-coating/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/black-oxide-coating/]]></link>
			<title>Black Oxide Coating: What? Why? How?</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/galvanising/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/galvanising/]]></link>
			<title>Galvanising: What? Why? How?</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/shot-peening/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/shot-peening/]]></link>
			<title>Shot Peening: What? Why? How?</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/knurling/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/knurling/]]></link>
			<title>Knurling: What? Why? How?</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/tapping-drill-size/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/tapping-drill-size/]]></link>
			<title>The Complete Guide to Tapping Drill Sizes</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/6p-hex-head-bolt-sizes/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/6p-hex-head-bolt-sizes/]]></link>
			<title>6P Hex Head Bolt Sizes</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/surface-roughness-chart/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/surface-roughness-chart/]]></link>
			<title>Surface Roughness Chart</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/hole-size-for-metric-bolts/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/hole-size-for-metric-bolts/]]></link>
			<title>Hole Size For Metric Bolts</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/hole-size-for-imperial-bolts/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/hole-size-for-imperial-bolts/]]></link>
			<title>Hole Size For Imperial Bolts</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/technical-drawing-checklist-for-metallic-parts/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/technical-drawing-checklist-for-metallic-parts/]]></link>
			<title>A Comprehensive Technical Drawing Checklist for Metallic Parts</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/how-to-dimension-hole-features-on-a-2d-technical-drawing/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/how-to-dimension-hole-features-on-a-2d-technical-drawing/]]></link>
			<title>How to Dimension Hole Features on a 2D Technical Drawing</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theengineeringnotebook.info/understanding-dash-numbers-in-hydraulic-hoses/]]></guid>
			<link><![CDATA[https://theengineeringnotebook.info/understanding-dash-numbers-in-hydraulic-hoses/]]></link>
			<title>Understanding Dash Numbers in Hydraulic Hoses</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:21:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
